updated: 7-23-26 3:59 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Worcester Burncoat Street Preparatory School: | 4,946 |
| Worcester Frances Perkins Branch Library: | 17,150 |
| Worcester Goddard School of Science and Technology: | 5,725 |
| Worcester Great Brook Valley Branch Library: | 1,625 |
| Worcester Library Express Mobile Library: | 7,488 |
| Worcester Library Express Mobile Library 2 (Lilly): | 5,011 |
| Worcester Main Library: | 460,362 |
| Worcester Public Library Vending Kiosk: | 418 |
| Worcester Roosevelt School: | 7,566 |
| Worcester Tatnuck Magnet School: | 5,526 |
| Total | 515,817 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult Books | 130 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 47 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 10 |
| Childrens Books | 4,518 |
| Childrens Materials in electronic format | 139 |
| Childrens Video cassettes/discs/DVD | 107 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 5 |
| Young Adult Books | 460 |
| Young Adult Materials in electronic format | 51 |
| Young Adult Video cassettes/discs/DVD | 56 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| no aris assigned | 17 |
| Branch Subtotal | 5,563 |
| Worcester Frances Perkins Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 315 |
| Adult Books | 4,398 |
| Adult Materials in electronic format | 55 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 205 |
| Adult Video cassettes/discs/DVD | 1,634 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 223 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 140 |
| Childrens Books | 9,224 |
| Childrens Materials in electronic format | 245 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 24 |
| Childrens Video cassettes/discs/DVD | 703 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 97 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 50 |
| Young Adult Books | 1,830 |
| Young Adult Materials in electronic format | 116 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Young Adult Video cassettes/discs/DVD | 73 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 19 |
| no aris assigned | 210 |
| Branch Subtotal | 19,566 |
| Worcester Goddard School of Science and Technology | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Adult Books | 137 |
| Adult Materials in electronic format | 21 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 6 |
| Adult Video cassettes/discs/DVD | 34 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 49 |
| Childrens Books | 4,948 |
| Childrens Materials in electronic format | 61 |
| Childrens Video cassettes/discs/DVD | 44 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 25 |
| Young Adult Books | 986 |
| Young Adult Materials in electronic format | 68 |
| Young Adult Video cassettes/discs/DVD | 99 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| no aris assigned | 20 |
| Branch Subtotal | 6,510 |
| Worcester Great Brook Valley Branch Library | |
| Adult Books | 278 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Adult Video cassettes/discs/DVD | 177 |
| Childrens Books | 878 |
| Childrens Materials in electronic format | 42 |
| Childrens Video cassettes/discs/DVD | 84 |
| Young Adult Books | 310 |
| Young Adult Materials in electronic format | 6 |
| Young Adult Video cassettes/discs/DVD | 9 |
| no aris assigned | 59 |
| Branch Subtotal | 1,868 |
| Worcester Library Express Mobile Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 40 |
| Adult Books | 1,585 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 518 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 28 |
| Childrens Books | 8,534 |
| Childrens Downloadable audio | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 197 |
| Young Adult Books | 1,343 |
| Young Adult Video cassettes/discs/DVD | 59 |
| no aris assigned | 128 |
| Branch Subtotal | 12,436 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult Books | 14 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 107 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 8 |
| Childrens Books | 7,686 |
| Childrens Video cassettes/discs/DVD | 221 |
| Young Adult Books | 1,129 |
| Young Adult Video cassettes/discs/DVD | 6 |
| no aris assigned | 99 |
| Branch Subtotal | 9,271 |
| Worcester Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 6,732 |
| Adult Books | 347,972 |
| Adult Downloadable audio | 6 |
| Adult E-books | 94,385 |
| Adult Materials in electronic format | 8,260 |
| Adult Materials in microforms | 14,680 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3,667 |
| Adult Video cassettes/discs/DVD | 12,761 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8,661 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 602 |
| Childrens Books | 47,536 |
| Childrens E-books | 580 |
| Childrens Materials in electronic format | 728 |
| Childrens Materials in microforms | 5 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Childrens Video cassettes/discs/DVD | 1,083 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 332 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 84 |
| Young Adult Books | 9,715 |
| Young Adult Materials in electronic format | 277 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Young Adult Video cassettes/discs/DVD | 372 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 198 |
| no aris assigned | 6,125 |
| Branch Subtotal | 564,793 |
| Worcester Public Library Vending Kiosk | |
| Adult Books | 352 |
| Childrens Books | 84 |
| Young Adult Books | 12 |
| no aris assigned | 6 |
| Branch Subtotal | 454 |
| Worcester Roosevelt School | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Adult Books | 194 |
| Adult Materials in electronic format | 44 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 175 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 7 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 110 |
| Childrens Books | 6,539 |
| Childrens Materials in electronic format | 96 |
| Childrens Video cassettes/discs/DVD | 355 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 46 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Young Adult Books | 775 |
| Young Adult Materials in electronic format | 73 |
| Young Adult Video cassettes/discs/DVD | 101 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| no aris assigned | 20 |
| Branch Subtotal | 8,552 |
| Worcester Tatnuck Magnet School | |
| Adult Books | 168 |
| Adult Materials in electronic format | 49 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Adult Video cassettes/discs/DVD | 85 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 85 |
| Childrens Books | 4,892 |
| Childrens Materials in electronic format | 97 |
| Childrens Video cassettes/discs/DVD | 124 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 23 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 4 |
| Young Adult Books | 544 |
| Young Adult Materials in electronic format | 63 |
| Young Adult Video cassettes/discs/DVD | 12 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 11 |
| no aris assigned | 32 |
| Branch Subtotal | 6,197 |
| Totals | 635,210 |