updated: 11-18-26 3:55 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Worcester Burncoat Street Preparatory School: | 5,323 |
| Worcester Frances Perkins Branch Library: | 16,812 |
| Worcester Goddard School of Science and Technology: | 5,822 |
| Worcester Great Brook Valley Branch Library: | 1,660 |
| Worcester Library Express Mobile Library: | 7,633 |
| Worcester Library Express Mobile Library 2 (Lilly): | 5,178 |
| Worcester Main Library: | 460,934 |
| Worcester Public Library Vending Kiosk: | 458 |
| Worcester Roosevelt School: | 7,568 |
| Worcester Tatnuck Magnet School: | 5,807 |
| Total | 517,195 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult Books | 131 |
| Adult Materials in electronic format | 8 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 56 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 10 |
| Childrens Books | 4,893 |
| Childrens Materials in electronic format | 141 |
| Childrens Video cassettes/discs/DVD | 114 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 5 |
| Young Adult Books | 503 |
| Young Adult Materials in electronic format | 52 |
| Young Adult Video cassettes/discs/DVD | 56 |
| no aris assigned | 91 |
| Branch Subtotal | 6,069 |
| Worcester Frances Perkins Branch Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 317 |
| Adult Books | 4,195 |
| Adult Materials in electronic format | 54 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 212 |
| Adult Video cassettes/discs/DVD | 1,634 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 236 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 130 |
| Childrens Books | 8,806 |
| Childrens Materials in electronic format | 256 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 21 |
| Childrens Video cassettes/discs/DVD | 606 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 99 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 50 |
| Young Adult Books | 1,880 |
| Young Adult Materials in electronic format | 115 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Young Adult Video cassettes/discs/DVD | 73 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 19 |
| no aris assigned | 365 |
| Branch Subtotal | 19,073 |
| Worcester Goddard School of Science and Technology | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Adult Books | 138 |
| Adult Materials in electronic format | 21 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 6 |
| Adult Video cassettes/discs/DVD | 43 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 48 |
| Childrens Books | 5,087 |
| Childrens Materials in electronic format | 62 |
| Childrens Video cassettes/discs/DVD | 51 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 25 |
| Young Adult Books | 1,062 |
| Young Adult Materials in electronic format | 68 |
| Young Adult Video cassettes/discs/DVD | 99 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| no aris assigned | 92 |
| Branch Subtotal | 6,814 |
| Worcester Great Brook Valley Branch Library | |
| Adult Books | 288 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 26 |
| Adult Video cassettes/discs/DVD | 140 |
| Childrens Books | 856 |
| Childrens Materials in electronic format | 48 |
| Childrens Video cassettes/discs/DVD | 88 |
| Young Adult Books | 341 |
| Young Adult Materials in electronic format | 6 |
| no aris assigned | 125 |
| Branch Subtotal | 1,918 |
| Worcester Library Express Mobile Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 28 |
| Adult Books | 1,397 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 524 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 28 |
| Childrens Books | 8,661 |
| Childrens Downloadable audio | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 2 |
| Childrens Video cassettes/discs/DVD | 197 |
| Young Adult Books | 1,351 |
| Young Adult Video cassettes/discs/DVD | 57 |
| no aris assigned | 207 |
| Branch Subtotal | 12,454 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult Books | 86 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Adult Video cassettes/discs/DVD | 116 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 8 |
| Childrens Books | 7,805 |
| Childrens Video cassettes/discs/DVD | 161 |
| Young Adult Books | 1,139 |
| Young Adult Video cassettes/discs/DVD | 4 |
| no aris assigned | 174 |
| Branch Subtotal | 9,494 |
| Worcester Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 6,702 |
| Adult Books | 344,754 |
| Adult Downloadable audio | 6 |
| Adult E-books | 94,385 |
| Adult Materials in electronic format | 11,719 |
| Adult Materials in microforms | 14,678 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3,682 |
| Adult Video cassettes/discs/DVD | 12,898 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 9,366 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 556 |
| Childrens Books | 47,652 |
| Childrens E-books | 580 |
| Childrens Materials in electronic format | 769 |
| Childrens Materials in microforms | 5 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 25 |
| Childrens Video cassettes/discs/DVD | 1,053 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 364 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 84 |
| Young Adult Books | 9,706 |
| Young Adult Materials in electronic format | 281 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 7 |
| Young Adult Video cassettes/discs/DVD | 63 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 207 |
| no aris assigned | 6,704 |
| Branch Subtotal | 566,246 |
| Worcester Public Library Vending Kiosk | |
| Adult Books | 381 |
| Childrens Books | 85 |
| Young Adult Books | 12 |
| no aris assigned | 21 |
| Branch Subtotal | 499 |
| Worcester Roosevelt School | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1 |
| Adult Books | 184 |
| Adult Materials in electronic format | 44 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 5 |
| Adult Video cassettes/discs/DVD | 184 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 7 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 110 |
| Childrens Books | 6,595 |
| Childrens Materials in electronic format | 98 |
| Childrens Video cassettes/discs/DVD | 362 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 52 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Young Adult Books | 801 |
| Young Adult Materials in electronic format | 77 |
| Young Adult Video cassettes/discs/DVD | 101 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 8 |
| no aris assigned | 100 |
| Branch Subtotal | 8,732 |
| Worcester Tatnuck Magnet School | |
| Adult Books | 170 |
| Adult Materials in electronic format | 49 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 4 |
| Adult Video cassettes/discs/DVD | 94 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 84 |
| Childrens Books | 5,258 |
| Childrens Materials in electronic format | 92 |
| Childrens Video cassettes/discs/DVD | 131 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 24 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 4 |
| Young Adult Books | 542 |
| Young Adult Materials in electronic format | 68 |
| Young Adult Video cassettes/discs/DVD | 12 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 11 |
| no aris assigned | 92 |
| Branch Subtotal | 6,639 |
| Totals | 637,938 |