The following are counts based on home library. This includes all patrons with Worcester as the home library. This includes both patrons with active and expired records.
updated: 7-22-26 4:01 AM
| Count | |
|---|---|
| Worcester Burncoat Street Preparatory School | |
| Adult | 151 |
| Institution | 26 |
| Juvenile | 194 |
| Senior Citizen | 28 |
| Serials | 1 |
| Student | 245 |
| Young Adult | 167 |
| Branch Subtotal | 812 |
| Worcester Frances Perkins Branch Library | |
| Adult | 1,783 |
| Circulation Manager | 1 |
| ILL | 2 |
| Institution | 15 |
| Internet Only | 1 |
| Juvenile | 420 |
| SIP2-Pay | 1 |
| Senior Citizen | 953 |
| Serials | 1 |
| Temporary Adult | 2 |
| Temporary Senior Citizen | 1 |
| Temporary Young Adult | 2 |
| Young Adult | 368 |
| Branch Subtotal | 3,550 |
| Worcester Goddard School of Science and Technology | |
| Adult | 295 |
| Institution | 37 |
| Juvenile | 338 |
| Senior Citizen | 14 |
| Serials | 1 |
| Student | 316 |
| Temporary Juvenile | 1 |
| Young Adult | 336 |
| Branch Subtotal | 1,338 |
| Worcester Great Brook Valley Branch Library | |
| Adult | 220 |
| Circulation Manager | 1 |
| ILL | 1 |
| Institution | 5 |
| Juvenile | 58 |
| Senior Citizen | 15 |
| Young Adult | 105 |
| Branch Subtotal | 405 |
| Worcester Library Express Mobile Library | |
| Acquisitions Administrator | 1 |
| Adult | 642 |
| Circulation Manager | 1 |
| Handicapped | 1 |
| Institution | 22 |
| Juvenile | 2,563 |
| Senior Citizen | 265 |
| Young Adult | 2,157 |
| Branch Subtotal | 5,652 |
| Worcester Library Express Mobile Library 2 (Lilly) | |
| Adult | 357 |
| Institution | 8 |
| Juvenile | 1,692 |
| Senior Citizen | 12 |
| Student | 1 |
| Young Adult | 1,776 |
| Branch Subtotal | 3,846 |
| Worcester Main Library | |
| ARC Student | 2 |
| Acquisitions Administrator | 10 |
| Adult | 29,518 |
| Aspen Administrator | 1 |
| Catalogers | 4 |
| Circulation Clerk | 1 |
| Circulation Manager | 6 |
| Homebound | 1 |
| ILL | 473 |
| Institution | 277 |
| Internet Only | 19 |
| Juvenile | 3,103 |
| Local System Administrator | 4 |
| Network Administrator | 1 |
| Network Support Staff | 5 |
| Patrons | 2 |
| SIP | 22 |
| SIP2-View-only | 5 |
| Senior Citizen | 6,819 |
| Senior Decertified | 2 |
| Serials | 8 |
| Special | 3 |
| Student | 116 |
| Tech Services | 1 |
| Temporary Adult | 326 |
| Temporary Juvenile | 14 |
| Temporary Senior Citizen | 9 |
| Temporary Young Adult | 40 |
| Young Adult | 3,731 |
| eCard | 2,795 |
| Branch Subtotal | 47,318 |
| Worcester Public Library Vending Kiosk | |
| Branch Subtotal | 0 |
| Worcester Roosevelt School | |
| Adult | 210 |
| Institution | 43 |
| Juvenile | 636 |
| Senior Citizen | 38 |
| Serials | 1 |
| Student | 630 |
| Young Adult | 437 |
| Branch Subtotal | 1,995 |
| Worcester Tatnuck Magnet School | |
| Adult | 349 |
| Institution | 31 |
| Juvenile | 450 |
| Senior Citizen | 107 |
| Serials | 1 |
| Student | 461 |
| Young Adult | 370 |
| Branch Subtotal | 1,769 |
| Totals | 66,685 |