The following are counts based on home library. This includes all patrons with Amherst as the home library. This includes both patrons with active and expired records.
updated: 7-22-26 4:01 AM
| Count | |
|---|---|
| Amherst Jones Library | |
| Acquisitions Administrator | 3 |
| Adult | 5,666 |
| Adult Decertified | 1 |
| Aspen Administrator | 1 |
| Catalogers | 13 |
| Cataloging Clerk | 2 |
| Circulation Manager | 3 |
| GCC Community Borrower | 1 |
| GCC Student | 1 |
| Homebound | 51 |
| ILL | 2 |
| Institution | 5 |
| Juvenile | 625 |
| Local System Administrator | 15 |
| Orange Teacher | 1 |
| SIP | 1 |
| Senior Citizen | 3,167 |
| Special | 5 |
| Special Young Adult | 1 |
| Staff | 2 |
| State Library Patron | 1 |
| Student | 2,477 |
| Temporary Adult | 1 |
| Williamsburg Class | 1 |
| Young Adult | 680 |
| eCard | 332 |
| Branch Subtotal | 13,058 |
| Amherst Munson Memorial Library | |
| Senior Citizen | 1 |
| Branch Subtotal | 1 |
| Amherst North Amherst Library | |
| Adult | 3 |
| Juvenile | 2 |
| Student | 1 |
| Branch Subtotal | 6 |
| Totals | 13,065 |