This includes all circulations and renewals of materials owned by your library given by circulating location.The libraries listed on the left indicate the location where the copies circulated.
updated: 11-18-26 4:00 AM
| Current and Previous Month | |
| Fiscal Year | Calendar Year |
|---|---|
| FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026 FY2027 | 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 |
| Springfield Brightwood Branch | ||||||
|---|---|---|---|---|---|---|
| Nov 2026 | Nov 2025 | Change | Oct 2026 | Oct 2025 | Change | |
| AIC Shea Library | 2 | 0 | 200.00% | 0 | 0 | 0.00% |
| Adams Free Library | 2 | 2 | 0.00% | 5 | 0 | 500.00% |
| Agawam Public Library | 4 | 13 | -69.23% | 4 | 8 | -50.00% |
| Amherst Jones Library | 6 | 11 | -45.45% | 13 | 27 | -51.85% |
| Amherst Munson Memorial Library | 3 | 2 | 50.00% | 7 | 1 | 600.00% |
| Amherst North Amherst Library | 2 | 3 | -33.33% | 2 | 2 | 0.00% |
| Ashburnham Stevens Memorial Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Ashfield Belding Memorial Library | 0 | 1 | -100.00% | 3 | 1 | 200.00% |
| Athol Public Library | 0 | 2 | -100.00% | 1 | 1 | 0.00% |
| Auburn Public Library | 1 | 0 | 100.00% | 2 | 1 | 100.00% |
| Ayer Library | 0 | 1 | -100.00% | 2 | 3 | -33.33% |
| Barre Woods Memorial Library | 0 | 0 | 0.00% | 2 | 0 | 200.00% |
| Becket Athenaeum | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Belchertown Clapp Memorial Library | 3 | 5 | -40.00% | 4 | 5 | -20.00% |
| Bellingham Public Library | 0 | 2 | -100.00% | 1 | 2 | -50.00% |
| Berlin Public Library | 0 | 0 | 0.00% | 0 | 1 | -100.00% |
| Bernardston Cushman Library | 1 | 1 | 0.00% | 0 | 3 | -100.00% |
| Blackstone Public Library | 1 | 0 | 100.00% | 0 | 0 | 0.00% |
| Blandford Porter Memorial Library | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Bolton Public Library | 0 | 1 | -100.00% | 1 | 2 | -50.00% |
| Brimfield Public Library | 1 | 2 | -50.00% | 2 | 1 | 100.00% |
| Buckland Public Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Chester Hamilton Memorial Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Chesterfield Public Library | 1 | 3 | -66.67% | 3 | 0 | 300.00% |
| Chicopee Bookmobile | 0 | 3 | -100.00% | 2 | 1 | 100.00% |
| Chicopee Fairview Library | 5 | 4 | 25.00% | 1 | 2 | -50.00% |
| Chicopee Main Library | 6 | 13 | -53.85% | 5 | 13 | -61.54% |
| Clinton Bigelow Free Public Library | 0 | 0 | 0.00% | 1 | 1 | 0.00% |
| Colrain Griswold Memorial Library | 0 | 2 | -100.00% | 0 | 7 | -100.00% |
| Commonwealth Catalog Library | 0 | 1 | -100.00% | 5 | 6 | -16.67% |
| Conway Field Memorial Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Deerfield Tilton Library | 4 | 5 | -20.00% | 3 | 3 | 0.00% |
| Douglas Simon Fairfield Public Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| East Longmeadow Public Library | 3 | 8 | -62.50% | 6 | 15 | -60.00% |
| Easthampton Public Library | 8 | 17 | -52.94% | 11 | 14 | -21.43% |
| Egremont Free Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Erving Public Library | 3 | 3 | 0.00% | 2 | 2 | 0.00% |
| Fitchburg Public Library | 1 | 2 | -50.00% | 1 | 0 | 100.00% |
| Florence Lilly Library | 9 | 12 | -25.00% | 11 | 10 | 10.00% |
| GCC Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Gardner Levi Heywood Memorial Library | 0 | 0 | 0.00% | 0 | 2 | -100.00% |
| Goshen Free Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Grafton Public Library | 2 | 6 | -66.67% | 1 | 2 | -50.00% |
| Granby Free Public Library | 2 | 3 | -33.33% | 4 | 3 | 33.33% |
| Great Barrington Mason Library | 1 | 2 | -50.00% | 2 | 7 | -71.43% |
| Greenfield Public Library | 4 | 14 | -71.43% | 13 | 16 | -18.75% |
| Hadley Public Library | 2 | 5 | -60.00% | 8 | 6 | 33.33% |
| Hampden Free Public Library | 1 | 3 | -66.67% | 3 | 4 | -25.00% |
| Hardwick Paige Memorial Library | 1 | 3 | -66.67% | 1 | 1 | 0.00% |
| Harvard Public Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| Hatfield Public Library | 2 | 2 | 0.00% | 5 | 2 | 150.00% |
| Hinsdale Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Holland Public Library | 0 | 5 | -100.00% | 2 | 0 | 200.00% |
| Holyoke Public Library | 2 | 7 | -71.43% | 5 | 8 | -37.50% |
| Hopedale Bancroft Memorial Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Hopkinton Public Library | 2 | 0 | 200.00% | 0 | 1 | -100.00% |
| Hudson Public Library | 0 | 2 | -100.00% | 3 | 3 | 0.00% |
| Huntington Public Library | 2 | 0 | 200.00% | 1 | 0 | 100.00% |
| Lancaster Thayer Memorial Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Lanesborough Public Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Lee Library Association | 1 | 2 | -50.00% | 5 | 3 | 66.67% |
| Leicester Public Library | 2 | 0 | 200.00% | 1 | 0 | 100.00% |
| Lenox Library | 1 | 3 | -66.67% | 6 | 0 | 600.00% |
| Leominster Public Library | 3 | 0 | 300.00% | 2 | 1 | 100.00% |
| Leverett Library | 2 | 4 | -50.00% | 2 | 4 | -50.00% |
| Longmeadow Richard Salter Storrs Library | 3 | 7 | -57.14% | 21 | 12 | 75.00% |
| Ludlow Hubbard Memorial Library | 1 | 1 | 0.00% | 4 | 3 | 33.33% |
| Lunenburg Public Library | 0 | 2 | -100.00% | 0 | 4 | -100.00% |
| Marlborough Public Library | 5 | 3 | 66.67% | 3 | 4 | -25.00% |
| Milford Town Library | 2 | 0 | 200.00% | 1 | 0 | 100.00% |
| Millbury Public Library | 0 | 0 | 0.00% | 1 | 1 | 0.00% |
| Millers Falls Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Millville Free Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Monson Free Library | 0 | 2 | -100.00% | 2 | 4 | -50.00% |
| Montague Center Library | 0 | 3 | -100.00% | 1 | 0 | 100.00% |
| Monterey Library | 1 | 5 | -80.00% | 1 | 0 | 100.00% |
| New Marlborough Public Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| New Salem Public Library | 0 | 0 | 0.00% | 0 | 2 | -100.00% |
| North Adams Public Library | 1 | 4 | -75.00% | 2 | 4 | -50.00% |
| North Brookfield Haston Free Public Library | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Northampton Forbes Library | 14 | 18 | -22.22% | 25 | 22 | 13.64% |
| Northborough Free Library | 1 | 4 | -75.00% | 1 | 2 | -50.00% |
| Northfield Dickinson Memorial Library | 2 | 2 | 0.00% | 6 | 2 | 200.00% |
| Oakham Fobes Memorial Library | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Orange Wheeler Memorial Library | 0 | 0 | 0.00% | 0 | 1 | -100.00% |
| Otis Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Oxford Free Public Library | 0 | 0 | 0.00% | 0 | 4 | -100.00% |
| PVPA Library | 0 | 0 | 0.00% | 2 | 1 | 100.00% |
| Palmer Public Library | 5 | 1 | 400.00% | 5 | 2 | 150.00% |
| Paxton Richards Memorial Library | 1 | 0 | 100.00% | 0 | 0 | 0.00% |
| Pepperell Lawrence Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Pittsfield Berkshire Athenaeum | 2 | 4 | -50.00% | 4 | 12 | -66.67% |
| Princeton Public Library | 0 | 1 | -100.00% | 1 | 0 | 100.00% |
| Richmond Free Public Library | 1 | 2 | -50.00% | 2 | 2 | 0.00% |
| Rowe Town Library | 1 | 2 | -50.00% | 1 | 4 | -75.00% |
| Russell Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Sheffield Bushnell-Sage Library | 0 | 1 | -100.00% | 2 | 2 | 0.00% |
| Shelburne Falls Arms Library | 1 | 1 | 0.00% | 2 | 2 | 0.00% |
| Shrewsbury Public Library | 1 | 3 | -66.67% | 8 | 7 | 14.29% |
| Shutesbury Public Library | 1 | 6 | -83.33% | 2 | 2 | 0.00% |
| South Hadley Public Library | 2 | 10 | -80.00% | 5 | 5 | 0.00% |
| Southampton Edwards Public Library | 1 | 2 | -50.00% | 3 | 1 | 200.00% |
| Southwick Public Library | 1 | 1 | 0.00% | 5 | 4 | 25.00% |
| Spencer Richard Sugden Public Library | 1 | 0 | 100.00% | 0 | 2 | -100.00% |
| Springfield Brightwood Branch | 257 | 376 | -31.65% | 389 | 719 | -45.90% |
| Springfield East Forest Park Branch | 12 | 21 | -42.86% | 27 | 18 | 50.00% |
| Springfield East Springfield Branch | 0 | 5 | -100.00% | 2 | 5 | -60.00% |
| Springfield Forest Park Branch | 4 | 3 | 33.33% | 11 | 9 | 22.22% |
| Springfield Indian Orchard Branch | 2 | 3 | -33.33% | 1 | 11 | -90.91% |
| Springfield Main Library | 12 | 15 | -20.00% | 21 | 21 | 0.00% |
| Springfield Mason Square Branch | 3 | 11 | -72.73% | 3 | 16 | -81.25% |
| Springfield Pine Point Branch | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Springfield Sixteen Acres Branch | 5 | 29 | -82.76% | 27 | 19 | 42.11% |
| Sterling Conant Public Library | 0 | 1 | -100.00% | 1 | 2 | -50.00% |
| Stockbridge Library, Museum & Archives | 2 | 3 | -33.33% | 3 | 5 | -40.00% |
| Sturbridge Joshua Hyde Library | 1 | 3 | -66.67% | 3 | 1 | 200.00% |
| Sunderland Public Library | 4 | 6 | -33.33% | 2 | 7 | -71.43% |
| Sutton Free Public Library | 0 | 1 | -100.00% | 1 | 0 | 100.00% |
| Tolland Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Townsend Public Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Turners Falls Library | 5 | 5 | 0.00% | 4 | 11 | -63.64% |
| Tyringham Free Public Library | 0 | 0 | 0.00% | 0 | 1 | -100.00% |
| Upton Town Library | 3 | 2 | 50.00% | 3 | 0 | 300.00% |
| Uxbridge Free Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Ware Young Mens Library | 1 | 2 | -50.00% | 3 | 0 | 300.00% |
| Warwick Free Public Library | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Webster Gladys E Kelly Public Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Wendell Free Library | 2 | 0 | 200.00% | 3 | 1 | 200.00% |
| West Boylston Beaman Public Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| West Springfield Public Library | 1 | 6 | -83.33% | 10 | 8 | 25.00% |
| West Stockbridge Public Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Westborough Public Library | 0 | 1 | -100.00% | 1 | 4 | -75.00% |
| Westfield Athenaeum | 2 | 5 | -60.00% | 4 | 8 | -50.00% |
| Westhampton Public Library | 0 | 0 | 0.00% | 0 | 1 | -100.00% |
| Westminster Forbush Memorial Library | 0 | 0 | 0.00% | 0 | 2 | -100.00% |
| Whately S. White Dickinson Memorial Library | 1 | 1 | 0.00% | 0 | 1 | -100.00% |
| Whitinsville Social Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Wilbraham Public Library | 7 | 6 | 16.67% | 13 | 5 | 160.00% |
| Williamsburg Meekins Public Library | 2 | 0 | 200.00% | 2 | 2 | 0.00% |
| Williamstown David & Joyce Milne Public Library | 1 | 2 | -50.00% | 2 | 8 | -75.00% |
| Winchendon Beals Memorial Library | 0 | 0 | 0.00% | 2 | 0 | 200.00% |
| Worcester Frances Perkins Branch Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Worcester Goddard School of Science and Technology | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Worcester Great Brook Valley Branch Library | 2 | 0 | 200.00% | 0 | 0 | 0.00% |
| Worcester Library Express Mobile Library | 0 | 0 | 0.00% | 2 | 0 | 200.00% |
| Worcester Library Express Mobile Library 2 (Lilly) | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Worcester Main Library | 2 | 7 | -71.43% | 2 | 4 | -50.00% |
| SUBTOTAL | 481 | 799 | -39.80% | 834 | 1,206 | -30.85% |
| Springfield East Forest Park Branch | ||||||
| Nov 2026 | Nov 2025 | Change | Oct 2026 | Oct 2025 | Change | |
| AIC Shea Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Adams Free Library | 5 | 3 | 66.67% | 9 | 8 | 12.50% |
| Agawam Public Library | 7 | 8 | -12.50% | 21 | 15 | 40.00% |
| Amherst Jones Library | 18 | 35 | -48.57% | 30 | 47 | -36.17% |
| Amherst Munson Memorial Library | 6 | 13 | -53.85% | 6 | 7 | -14.29% |
| Amherst North Amherst Library | 4 | 3 | 33.33% | 9 | 5 | 80.00% |
| Ashburnham Stevens Memorial Library | 1 | 3 | -66.67% | 0 | 3 | -100.00% |
| Ashby Free Public Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Ashfield Belding Memorial Library | 2 | 2 | 0.00% | 11 | 2 | 450.00% |
| Athol Public Library | 0 | 0 | 0.00% | 5 | 0 | 500.00% |
| Auburn Public Library | 1 | 5 | -80.00% | 2 | 0 | 200.00% |
| Ayer Library | 3 | 5 | -40.00% | 1 | 0 | 100.00% |
| Barre Woods Memorial Library | 1 | 0 | 100.00% | 4 | 4 | 0.00% |
| Becket Athenaeum | 1 | 0 | 100.00% | 0 | 0 | 0.00% |
| Belchertown Clapp Memorial Library | 10 | 20 | -50.00% | 22 | 23 | -4.35% |
| Bellingham Public Library | 0 | 2 | -100.00% | 1 | 1 | 0.00% |
| Berlin Public Library | 1 | 2 | -50.00% | 0 | 4 | -100.00% |
| Bernardston Cushman Library | 0 | 3 | -100.00% | 3 | 0 | 300.00% |
| Blackstone Public Library | 0 | 0 | 0.00% | 0 | 2 | -100.00% |
| Blandford Porter Memorial Library | 2 | 3 | -33.33% | 1 | 4 | -75.00% |
| Bolton Public Library | 0 | 0 | 0.00% | 2 | 1 | 100.00% |
| Boxborough Sargent Memorial Library | 1 | 1 | 0.00% | 3 | 5 | -40.00% |
| Boylston Public Library | 1 | 0 | 100.00% | 1 | 3 | -66.67% |
| Brimfield Public Library | 1 | 0 | 100.00% | 0 | 0 | 0.00% |
| Brookfield Merrick Public Library | 3 | 3 | 0.00% | 0 | 1 | -100.00% |
| Buckland Public Library | 0 | 3 | -100.00% | 1 | 5 | -80.00% |
| Charlemont Tyler Memorial Library | 1 | 0 | 100.00% | 0 | 0 | 0.00% |
| Charlton Public Library | 3 | 4 | -25.00% | 1 | 3 | -66.67% |
| Cheshire Public Library | 1 | 1 | 0.00% | 0 | 1 | -100.00% |
| Chester Hamilton Memorial Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Chesterfield Public Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Chicopee Bookmobile | 3 | 1 | 200.00% | 0 | 3 | -100.00% |
| Chicopee Fairview Library | 2 | 1 | 100.00% | 4 | 3 | 33.33% |
| Chicopee Main Library | 13 | 31 | -58.06% | 26 | 22 | 18.18% |
| Clarksburg Town Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Clinton Bigelow Free Public Library | 0 | 1 | -100.00% | 0 | 6 | -100.00% |
| Colrain Griswold Memorial Library | 0 | 4 | -100.00% | 6 | 2 | 200.00% |
| Commonwealth Catalog Library | 4 | 10 | -60.00% | 10 | 8 | 25.00% |
| Conway Field Memorial Library | 0 | 2 | -100.00% | 1 | 1 | 0.00% |
| Dalton Free Library | 3 | 7 | -57.14% | 3 | 7 | -57.14% |
| Deerfield Tilton Library | 4 | 5 | -20.00% | 15 | 15 | 0.00% |
| Douglas Simon Fairfield Public Library | 1 | 1 | 0.00% | 0 | 0 | 0.00% |
| Dudley Pearle L Crawford Memorial Library | 2 | 1 | 100.00% | 5 | 2 | 150.00% |
| East Longmeadow Public Library | 16 | 20 | -20.00% | 27 | 29 | -6.90% |
| Easthampton Public Library | 23 | 23 | 0.00% | 38 | 32 | 18.75% |
| Egremont Free Library | 0 | 1 | -100.00% | 2 | 0 | 200.00% |
| Erving Public Library | 5 | 4 | 25.00% | 7 | 2 | 250.00% |
| Fitchburg Public Library | 2 | 4 | -50.00% | 1 | 2 | -50.00% |
| Florence Lilly Library | 21 | 45 | -53.33% | 43 | 32 | 34.38% |
| Florida Public Library | 0 | 2 | -100.00% | 0 | 0 | 0.00% |
| GCC Library | 0 | 2 | -100.00% | 0 | 3 | -100.00% |
| Gardner Levi Heywood Memorial Library | 5 | 8 | -37.50% | 3 | 4 | -25.00% |
| Gaylord Memorial Library | 1 | 3 | -66.67% | 2 | 7 | -71.43% |
| Goshen Free Public Library | 2 | 1 | 100.00% | 1 | 0 | 100.00% |
| Grafton Public Library | 6 | 7 | -14.29% | 9 | 6 | 50.00% |
| Granby Free Public Library | 8 | 8 | 0.00% | 10 | 9 | 11.11% |
| Granville Public Library | 1 | 1 | 0.00% | 1 | 1 | 0.00% |
| Great Barrington Mason Library | 3 | 7 | -57.14% | 13 | 14 | -7.14% |
| Great Barrington Ramsdell Library | 1 | 1 | 0.00% | 3 | 0 | 300.00% |
| Greenfield Public Library | 28 | 30 | -6.67% | 56 | 41 | 36.59% |
| Hadley Public Library | 6 | 10 | -40.00% | 12 | 10 | 20.00% |
| Hampden Free Public Library | 1 | 3 | -66.67% | 6 | 3 | 100.00% |
| Hardwick Paige Memorial Library | 0 | 2 | -100.00% | 3 | 1 | 200.00% |
| Harvard Public Library | 2 | 4 | -50.00% | 0 | 0 | 0.00% |
| Hatfield Public Library | 3 | 4 | -25.00% | 13 | 1 | 1,200.00% |
| Heath Free Public Library | 0 | 2 | -100.00% | 5 | 2 | 150.00% |
| Hinsdale Library | 1 | 0 | 100.00% | 1 | 1 | 0.00% |
| Holden Gale Free Library | 3 | 8 | -62.50% | 7 | 5 | 40.00% |
| Holland Public Library | 0 | 3 | -100.00% | 3 | 2 | 50.00% |
| Holyoke Public Library | 6 | 10 | -40.00% | 7 | 10 | -30.00% |
| Hopkinton Public Library | 5 | 4 | 25.00% | 4 | 8 | -50.00% |
| Hubbardston Public Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Hudson Public Library | 0 | 4 | -100.00% | 1 | 6 | -83.33% |
| Huntington Public Library | 1 | 2 | -50.00% | 2 | 2 | 0.00% |
| Lancaster Thayer Memorial Library | 0 | 3 | -100.00% | 0 | 1 | -100.00% |
| Lanesborough Public Library | 2 | 1 | 100.00% | 0 | 1 | -100.00% |
| Lee Library Association | 3 | 5 | -40.00% | 9 | 5 | 80.00% |
| Leicester Public Library | 0 | 5 | -100.00% | 0 | 1 | -100.00% |
| Lenox Library | 5 | 8 | -37.50% | 9 | 11 | -18.18% |
| Leominster Public Library | 4 | 8 | -50.00% | 4 | 9 | -55.56% |
| Leverett Library | 6 | 9 | -33.33% | 8 | 4 | 100.00% |
| Longmeadow Richard Salter Storrs Library | 17 | 25 | -32.00% | 33 | 24 | 37.50% |
| Ludlow Hubbard Memorial Library | 8 | 7 | 14.29% | 4 | 9 | -55.56% |
| Lunenburg Public Library | 0 | 1 | -100.00% | 4 | 2 | 100.00% |
| Marlborough Public Library | 8 | 9 | -11.11% | 5 | 8 | -37.50% |
| Mendon Taft Public Library | 0 | 0 | 0.00% | 0 | 1 | -100.00% |
| Middlefield Public Library | 1 | 0 | 100.00% | 0 | 0 | 0.00% |
| Milford Town Library | 2 | 3 | -33.33% | 0 | 11 | -100.00% |
| Millbury Public Library | 0 | 3 | -100.00% | 0 | 0 | 0.00% |
| Millers Falls Library | 3 | 2 | 50.00% | 3 | 1 | 200.00% |
| Millville Free Public Library | 0 | 1 | -100.00% | 1 | 0 | 100.00% |
| Monson Free Library | 3 | 11 | -72.73% | 4 | 3 | 33.33% |
| Montague Center Library | 2 | 5 | -60.00% | 10 | 3 | 233.33% |
| Monterey Library | 2 | 2 | 0.00% | 4 | 6 | -33.33% |
| New Marlborough Public Library | 2 | 3 | -33.33% | 8 | 5 | 60.00% |
| New Salem Public Library | 0 | 0 | 0.00% | 6 | 3 | 100.00% |
| North Adams Public Library | 4 | 8 | -50.00% | 4 | 15 | -73.33% |
| North Brookfield Haston Free Public Library | 1 | 2 | -50.00% | 1 | 0 | 100.00% |
| Northampton Forbes Library | 30 | 44 | -31.82% | 62 | 55 | 12.73% |
| Northborough Free Library | 6 | 2 | 200.00% | 10 | 4 | 150.00% |
| Northfield Dickinson Memorial Library | 7 | 13 | -46.15% | 13 | 8 | 62.50% |
| Oakham Fobes Memorial Library | 0 | 1 | -100.00% | 0 | 2 | -100.00% |
| Orange Wheeler Memorial Library | 5 | 4 | 25.00% | 3 | 8 | -62.50% |
| Otis Library | 3 | 1 | 200.00% | 2 | 2 | 0.00% |
| Oxford Free Public Library | 3 | 3 | 0.00% | 0 | 0 | 0.00% |
| PVPA Library | 0 | 1 | -100.00% | 12 | 7 | 71.43% |
| Palmer Public Library | 6 | 16 | -62.50% | 18 | 17 | 5.88% |
| Paxton Richards Memorial Library | 1 | 2 | -50.00% | 0 | 0 | 0.00% |
| Pepperell Lawrence Library | 2 | 1 | 100.00% | 1 | 6 | -83.33% |
| Peru Library | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Pittsfield Berkshire Athenaeum | 13 | 16 | -18.75% | 23 | 33 | -30.30% |
| Princeton Public Library | 1 | 2 | -50.00% | 2 | 0 | 200.00% |
| Richmond Free Public Library | 4 | 8 | -50.00% | 0 | 4 | -100.00% |
| Rowe Town Library | 1 | 7 | -85.71% | 1 | 5 | -80.00% |
| Russell Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Sandisfield Free Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Sheffield Bushnell-Sage Library | 1 | 5 | -80.00% | 4 | 6 | -33.33% |
| Shelburne Falls Arms Library | 4 | 3 | 33.33% | 8 | 4 | 100.00% |
| Shirley Hazen Memorial Library | 2 | 0 | 200.00% | 2 | 2 | 0.00% |
| Shrewsbury Public Library | 8 | 4 | 100.00% | 16 | 14 | 14.29% |
| Shutesbury Public Library | 4 | 9 | -55.56% | 7 | 4 | 75.00% |
| South Hadley Public Library | 16 | 31 | -48.39% | 31 | 33 | -6.06% |
| Southampton Edwards Public Library | 3 | 8 | -62.50% | 9 | 11 | -18.18% |
| Southborough Public Library | 3 | 2 | 50.00% | 2 | 7 | -71.43% |
| Southbridge Jacob Edwards Library | 0 | 1 | -100.00% | 1 | 3 | -66.67% |
| Southwick Public Library | 8 | 6 | 33.33% | 4 | 13 | -69.23% |
| Spencer Richard Sugden Public Library | 1 | 1 | 0.00% | 4 | 1 | 300.00% |
| Springfield Brightwood Branch | 1 | 7 | -85.71% | 12 | 11 | 9.09% |
| Springfield East Forest Park Branch | 2,670 | 3,531 | -24.38% | 4,575 | 3,941 | 16.09% |
| Springfield East Springfield Branch | 6 | 11 | -45.45% | 24 | 16 | 50.00% |
| Springfield Forest Park Branch | 21 | 12 | 75.00% | 40 | 19 | 110.53% |
| Springfield Indian Orchard Branch | 6 | 8 | -25.00% | 8 | 17 | -52.94% |
| Springfield Main Library | 51 | 31 | 64.52% | 60 | 34 | 76.47% |
| Springfield Mason Square Branch | 6 | 20 | -70.00% | 11 | 15 | -26.67% |
| Springfield Pine Point Branch | 0 | 9 | -100.00% | 0 | 4 | -100.00% |
| Springfield Sixteen Acres Branch | 32 | 74 | -56.76% | 45 | 38 | 18.42% |
| State Virtual Catalog Library | 0 | 0 | 0.00% | 2 | 0 | 200.00% |
| Sterling Conant Public Library | 1 | 2 | -50.00% | 3 | 0 | 300.00% |
| Stockbridge Library, Museum & Archives | 1 | 3 | -66.67% | 0 | 5 | -100.00% |
| Sturbridge Joshua Hyde Library | 1 | 3 | -66.67% | 4 | 5 | -20.00% |
| Sunderland Public Library | 8 | 8 | 0.00% | 12 | 18 | -33.33% |
| Sutton Free Public Library | 2 | 2 | 0.00% | 2 | 0 | 200.00% |
| Templeton Boynton Public Library | 0 | 1 | -100.00% | 0 | 3 | -100.00% |
| Tolland Public Library | 0 | 0 | 0.00% | 5 | 0 | 500.00% |
| Townsend Public Library | 1 | 6 | -83.33% | 5 | 7 | -28.57% |
| Turners Falls Library | 2 | 18 | -88.89% | 12 | 28 | -57.14% |
| Tyringham Free Public Library | 0 | 0 | 0.00% | 1 | 1 | 0.00% |
| Upton Town Library | 1 | 1 | 0.00% | 2 | 3 | -33.33% |
| Uxbridge Free Public Library | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Wales Public Library | 0 | 1 | -100.00% | 0 | 0 | 0.00% |
| Ware Young Mens Library | 3 | 9 | -66.67% | 7 | 8 | -12.50% |
| Warwick Free Public Library | 1 | 3 | -66.67% | 0 | 1 | -100.00% |
| Webster Gladys E Kelly Public Library | 1 | 4 | -75.00% | 1 | 4 | -75.00% |
| Wendell Free Library | 2 | 1 | 100.00% | 0 | 5 | -100.00% |
| West Boylston Beaman Public Library | 0 | 5 | -100.00% | 2 | 2 | 0.00% |
| West Brookfield Merriam-Gilbert Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| West Springfield Public Library | 17 | 8 | 112.50% | 23 | 12 | 91.67% |
| West Stockbridge Public Library | 1 | 3 | -66.67% | 1 | 3 | -66.67% |
| West Warren Public Library | 1 | 0 | 100.00% | 1 | 0 | 100.00% |
| Westborough Public Library | 0 | 3 | -100.00% | 6 | 5 | 20.00% |
| Westfield Athenaeum | 15 | 14 | 7.14% | 19 | 14 | 35.71% |
| Westhampton Public Library | 1 | 1 | 0.00% | 1 | 2 | -50.00% |
| Westminster Forbush Memorial Library | 2 | 1 | 100.00% | 2 | 3 | -33.33% |
| Whately S. White Dickinson Memorial Library | 3 | 1 | 200.00% | 5 | 0 | 500.00% |
| Whitinsville Social Library | 7 | 2 | 250.00% | 5 | 2 | 150.00% |
| Wilbraham Public Library | 12 | 15 | -20.00% | 29 | 14 | 107.14% |
| Williamsburg Meekins Public Library | 9 | 10 | -10.00% | 9 | 5 | 80.00% |
| Williamstown David & Joyce Milne Public Library | 13 | 8 | 62.50% | 9 | 7 | 28.57% |
| Winchendon Beals Memorial Library | 5 | 5 | 0.00% | 1 | 1 | 0.00% |
| Windsor Free Public Library | 0 | 0 | 0.00% | 1 | 0 | 100.00% |
| Worcester Frances Perkins Branch Library | 0 | 0 | 0.00% | 3 | 0 | 300.00% |
| Worcester Main Library | 5 | 3 | 66.67% | 6 | 9 | -33.33% |
| Worcester Tatnuck Magnet School | 1 | 0 | 100.00% | 0 | 0 | 0.00% |
| SUBTOTAL | 3,371 | 4,567 | -26.19% | 5,795 | 5,082 | 14.03% |
| Springfield East Springfield Branch | ||||||
| Nov 2026 | Nov 2025 | Change | Oct 2026 | Oct 2025 | Change | |
| AIC Shea Library | 0 | 0 | 0.00% | 2 | 1 | 100.00% |
| Adams Free Library | 1 | 2 | -50.00% | 8 | 0 | 800.00% |
