This includes all circulations and renewals of materials owned by your library given by circulating location.The libraries listed on the left indicate the location where the copies circulated.
updated: 7-22-26 4:03 AM
| Current and Previous Month | |
| Fiscal Year | Calendar Year |
|---|---|
| FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026 FY2027 | 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 |
| Springfield Brightwood Branch | ||||||
|---|---|---|---|---|---|---|
| Jul 2026 | Jul 2025 | Change | Jun 2026 | Jun 2025 | Change | |
| AIC Shea Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Adams Free Library | 2 | 0 | inf% | 0 | 2 | -100.00% |
| Agawam Public Library | 3 | 7 | -57.14% | 4 | 5 | -20.00% |
| Amherst Jones Library | 8 | 7 | 14.29% | 12 | 0 | inf% |
| Amherst Munson Memorial Library | 0 | 20 | -100.00% | 2 | 9 | -77.78% |
| Amherst North Amherst Library | 2 | 11 | -81.82% | 1 | 9 | -88.89% |
| Ashfield Belding Memorial Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Athol Public Library | 1 | 1 | 0.00% | 2 | 0 | inf% |
| Auburn Public Library | 1 | 2 | -50.00% | 2 | 1 | 100.00% |
| Ayer Library | 3 | 0 | inf% | 0 | 0 | nan% |
| Barre Woods Memorial Library | 0 | 3 | -100.00% | 0 | 0 | nan% |
| Becket Athenaeum | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Belchertown Clapp Memorial Library | 6 | 15 | -60.00% | 9 | 13 | -30.77% |
| Bellingham Public Library | 3 | 0 | inf% | 1 | 1 | 0.00% |
| Berlin Public Library | 2 | 0 | inf% | 0 | 0 | nan% |
| Bernardston Cushman Library | 2 | 5 | -60.00% | 0 | 3 | -100.00% |
| Bolton Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Brimfield Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Brookfield Merrick Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Buckland Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Charlton Public Library | 1 | 0 | inf% | 2 | 2 | 0.00% |
| Chester Hamilton Memorial Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Chesterfield Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Chicopee Fairview Library | 1 | 1 | 0.00% | 0 | 2 | -100.00% |
| Chicopee Main Library | 5 | 13 | -61.54% | 10 | 5 | 100.00% |
| Clinton Bigelow Free Public Library | 0 | 0 | nan% | 0 | 3 | -100.00% |
| Colrain Griswold Memorial Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Commonwealth Catalog Library | 2 | 1 | 100.00% | 5 | 3 | 66.67% |
| Conway Field Memorial Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Dalton Free Library | 1 | 4 | -75.00% | 1 | 3 | -66.67% |
| Deerfield Tilton Library | 1 | 0 | inf% | 0 | 3 | -100.00% |
| Douglas Simon Fairfield Public Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Dudley Pearle L Crawford Memorial Library | 0 | 3 | -100.00% | 0 | 3 | -100.00% |
| East Longmeadow Public Library | 6 | 16 | -62.50% | 13 | 15 | -13.33% |
| Easthampton Public Library | 6 | 7 | -14.29% | 5 | 5 | 0.00% |
| Egremont Free Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Erving Public Library | 0 | 1 | -100.00% | 7 | 1 | 600.00% |
| Fitchburg Public Library | 0 | 2 | -100.00% | 2 | 0 | inf% |
| Florence Lilly Library | 2 | 18 | -88.89% | 9 | 12 | -25.00% |
| Gardner Levi Heywood Memorial Library | 1 | 1 | 0.00% | 2 | 1 | 100.00% |
| Gaylord Memorial Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Goshen Free Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Grafton Public Library | 6 | 5 | 20.00% | 2 | 1 | 100.00% |
| Granby Free Public Library | 2 | 3 | -33.33% | 10 | 3 | 233.33% |
| Great Barrington Mason Library | 4 | 6 | -33.33% | 7 | 4 | 75.00% |
| Great Barrington Ramsdell Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Greenfield Public Library | 3 | 14 | -78.57% | 29 | 15 | 93.33% |
| Hadley Public Library | 3 | 6 | -50.00% | 2 | 8 | -75.00% |
| Hampden Free Public Library | 0 | 4 | -100.00% | 0 | 2 | -100.00% |
| Hardwick Paige Memorial Library | 2 | 2 | 0.00% | 1 | 0 | inf% |
| Harvard Public Library | 0 | 1 | -100.00% | 1 | 4 | -75.00% |
| Hatfield Public Library | 1 | 2 | -50.00% | 1 | 5 | -80.00% |
| Heath Free Public Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| Hinsdale Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Holden Gale Free Library | 0 | 2 | -100.00% | 2 | 1 | 100.00% |
| Holland Public Library | 1 | 2 | -50.00% | 0 | 0 | nan% |
| Holyoke Public Library | 8 | 5 | 60.00% | 7 | 2 | 250.00% |
| Hopedale Bancroft Memorial Library | 2 | 2 | 0.00% | 3 | 0 | inf% |
| Hopkinton Public Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Hudson Public Library | 0 | 1 | -100.00% | 1 | 3 | -66.67% |
| Huntington Public Library | 0 | 1 | -100.00% | 1 | 1 | 0.00% |
| Lancaster Thayer Memorial Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Lanesborough Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Lee Library Association | 1 | 6 | -83.33% | 0 | 2 | -100.00% |
| Leicester Public Library | 2 | 0 | inf% | 1 | 0 | inf% |
| Lenox Library | 1 | 10 | -90.00% | 3 | 8 | -62.50% |
| Leominster Public Library | 3 | 4 | -25.00% | 4 | 3 | 33.33% |
| Leverett Library | 1 | 0 | inf% | 0 | 6 | -100.00% |
| Longmeadow Richard Salter Storrs Library | 6 | 13 | -53.85% | 4 | 7 | -42.86% |
| Ludlow Hubbard Memorial Library | 2 | 7 | -71.43% | 4 | 3 | 33.33% |
| Lunenburg Public Library | 3 | 0 | inf% | 2 | 0 | inf% |
| Marlborough Public Library | 4 | 5 | -20.00% | 3 | 2 | 50.00% |
| Milford Town Library | 2 | 0 | inf% | 1 | 0 | inf% |
| Millers Falls Library | 1 | 3 | -66.67% | 5 | 0 | inf% |
| Monson Free Library | 3 | 2 | 50.00% | 0 | 5 | -100.00% |
| Montague Center Library | 0 | 2 | -100.00% | 2 | 0 | inf% |
| Monterey Library | 1 | 0 | inf% | 2 | 0 | inf% |
| New Marlborough Public Library | 2 | 5 | -60.00% | 1 | 0 | inf% |
| North Adams Public Library | 2 | 7 | -71.43% | 5 | 7 | -28.57% |
| North Brookfield Haston Free Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Northampton Forbes Library | 16 | 21 | -23.81% | 15 | 20 | -25.00% |
| Northborough Free Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Northfield Dickinson Memorial Library | 0 | 2 | -100.00% | 2 | 1 | 100.00% |
| Orange Wheeler Memorial Library | 4 | 1 | 300.00% | 4 | 3 | 33.33% |
| Otis Library | 2 | 0 | inf% | 1 | 0 | inf% |
| PVPA Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Palmer Public Library | 4 | 15 | -73.33% | 8 | 7 | 14.29% |
| Paxton Richards Memorial Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Pepperell Lawrence Library | 3 | 0 | inf% | 1 | 1 | 0.00% |
| Pittsfield Berkshire Athenaeum | 2 | 9 | -77.78% | 1 | 3 | -66.67% |
| Princeton Public Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Richmond Free Public Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Sheffield Bushnell-Sage Library | 0 | 2 | -100.00% | 3 | 3 | 0.00% |
| Shelburne Falls Arms Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Shelburne Free Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Shirley Hazen Memorial Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Shrewsbury Public Library | 6 | 16 | -62.50% | 3 | 7 | -57.14% |
| Shutesbury Public Library | 2 | 0 | inf% | 7 | 0 | inf% |
| South Hadley Public Library | 7 | 17 | -58.82% | 12 | 15 | -20.00% |
| Southampton Edwards Public Library | 1 | 2 | -50.00% | 2 | 0 | inf% |
| Southborough Public Library | 4 | 0 | inf% | 1 | 3 | -66.67% |
| Southbridge Jacob Edwards Library | 0 | 2 | -100.00% | 0 | 1 | -100.00% |
| Southwick Public Library | 4 | 4 | 0.00% | 3 | 6 | -50.00% |
| Spencer Richard Sugden Public Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Springfield Brightwood Branch | 261 | 310 | -15.81% | 329 | 245 | 34.29% |
| Springfield East Forest Park Branch | 21 | 24 | -12.50% | 20 | 15 | 33.33% |
| Springfield East Springfield Branch | 0 | 12 | -100.00% | 4 | 4 | 0.00% |
| Springfield Forest Park Branch | 5 | 9 | -44.44% | 5 | 8 | -37.50% |
| Springfield Indian Orchard Branch | 2 | 1 | 100.00% | 4 | 4 | 0.00% |
| Springfield Main Library | 11 | 32 | -65.63% | 12 | 17 | -29.41% |
| Springfield Mason Square Branch | 10 | 1 | 900.00% | 11 | 2 | 450.00% |
| Springfield Pine Point Branch | 0 | 0 | nan% | 0 | 2 | -100.00% |
| Springfield Sixteen Acres Branch | 7 | 23 | -69.57% | 16 | 16 | 0.00% |
| Sterling Conant Public Library | 0 | 0 | nan% | 1 | 3 | -66.67% |
| Stockbridge Library, Museum & Archives | 0 | 5 | -100.00% | 0 | 2 | -100.00% |
| Sturbridge Joshua Hyde Library | 1 | 2 | -50.00% | 3 | 1 | 200.00% |
| Sunderland Public Library | 4 | 4 | 0.00% | 2 | 7 | -71.43% |
| Sutton Free Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Tolland Public Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Townsend Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Turners Falls Library | 3 | 4 | -25.00% | 2 | 8 | -75.00% |
| Tyringham Free Public Library | 0 | 0 | nan% | 0 | 1 | -100.00% |
| Upton Town Library | 0 | 4 | -100.00% | 0 | 1 | -100.00% |
| Wales Public Library | 0 | 1 | -100.00% | 4 | 2 | 100.00% |
| Ware Young Mens Library | 2 | 1 | 100.00% | 10 | 0 | inf% |
| Warren Public Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Warwick Free Public Library | 1 | 2 | -50.00% | 3 | 2 | 50.00% |
| Webster Gladys E Kelly Public Library | 1 | 0 | inf% | 2 | 0 | inf% |
| Wendell Free Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| West Boylston Beaman Public Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| West Brookfield Merriam-Gilbert Public Library | 1 | 0 | inf% | 2 | 0 | inf% |
| West Springfield Public Library | 3 | 8 | -62.50% | 3 | 7 | -57.14% |
| West Stockbridge Public Library | 1 | 3 | -66.67% | 0 | 4 | -100.00% |
| Westborough Public Library | 1 | 3 | -66.67% | 5 | 0 | inf% |
| Westfield Athenaeum | 5 | 4 | 25.00% | 4 | 5 | -20.00% |
| Westhampton Public Library | 2 | 2 | 0.00% | 1 | 1 | 0.00% |
| Westminster Forbush Memorial Library | 0 | 1 | -100.00% | 1 | 3 | -66.67% |
| Whitinsville Social Library | 1 | 0 | inf% | 3 | 0 | inf% |
| Wilbraham Public Library | 2 | 6 | -66.67% | 10 | 3 | 233.33% |
| Williamsburg Meekins Public Library | 2 | 3 | -33.33% | 5 | 2 | 150.00% |
| Williamstown David & Joyce Milne Public Library | 3 | 4 | -25.00% | 6 | 15 | -60.00% |
| Winchendon Beals Memorial Library | 0 | 1 | -100.00% | 0 | 1 | -100.00% |
| Worcester Frances Perkins Branch Library | 1 | 2 | -50.00% | 1 | 0 | inf% |
| Worcester Goddard School of Science and Technology | 0 | 0 | nan% | 1 | 0 | inf% |
| Worcester Great Brook Valley Branch Library | 0 | 1 | -100.00% | 6 | 0 | inf% |
| Worcester Main Library | 0 | 3 | -100.00% | 2 | 3 | -33.33% |
| SUBTOTAL | 536 | 850 | -36.94% | 759 | 656 | 15.70% |
| Springfield East Forest Park Branch | ||||||
| Jul 2026 | Jul 2025 | Change | Jun 2026 | Jun 2025 | Change | |
| AIC Shea Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Adams Free Library | 6 | 6 | 0.00% | 7 | 11 | -36.36% |
| Agawam Public Library | 18 | 22 | -18.18% | 29 | 19 | 52.63% |
| Amherst Jones Library | 30 | 12 | 150.00% | 42 | 1 | 4,100.00% |
| Amherst Munson Memorial Library | 3 | 30 | -90.00% | 12 | 31 | -61.29% |
| Amherst North Amherst Library | 7 | 12 | -41.67% | 6 | 14 | -57.14% |
| Ashburnham Stevens Memorial Library | 0 | 4 | -100.00% | 0 | 3 | -100.00% |
| Ashby Free Public Library | 2 | 2 | 0.00% | 0 | 0 | nan% |
| Ashfield Belding Memorial Library | 4 | 4 | 0.00% | 8 | 2 | 300.00% |
| Athol Public Library | 3 | 10 | -70.00% | 4 | 3 | 33.33% |
| Auburn Public Library | 4 | 1 | 300.00% | 4 | 7 | -42.86% |
| Ayer Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Barre Woods Memorial Library | 0 | 2 | -100.00% | 4 | 0 | inf% |
| Becket Athenaeum | 0 | 3 | -100.00% | 0 | 3 | -100.00% |
| Belchertown Clapp Memorial Library | 17 | 7 | 142.86% | 21 | 17 | 23.53% |
| Bellingham Public Library | 3 | 3 | 0.00% | 0 | 0 | nan% |
| Berlin Public Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| Bernardston Cushman Library | 0 | 3 | -100.00% | 1 | 3 | -66.67% |
| Blackstone Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Blandford Porter Memorial Library | 1 | 3 | -66.67% | 3 | 1 | 200.00% |
| Bolton Public Library | 0 | 1 | -100.00% | 2 | 0 | inf% |
| Boxborough Sargent Memorial Library | 2 | 2 | 0.00% | 7 | 0 | inf% |
| Boylston Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Brimfield Public Library | 1 | 0 | inf% | 0 | 1 | -100.00% |
| Brookfield Merrick Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Buckland Public Library | 3 | 3 | 0.00% | 3 | 4 | -25.00% |
| Charlton Public Library | 1 | 1 | 0.00% | 3 | 2 | 50.00% |
| Cheshire Public Library | 0 | 0 | nan% | 1 | 4 | -75.00% |
| Chester Hamilton Memorial Library | 0 | 2 | -100.00% | 0 | 2 | -100.00% |
| Chesterfield Public Library | 1 | 0 | inf% | 2 | 0 | inf% |
| Chicopee Bookmobile | 3 | 6 | -50.00% | 0 | 1 | -100.00% |
| Chicopee Fairview Library | 0 | 0 | nan% | 3 | 1 | 200.00% |
| Chicopee Main Library | 12 | 17 | -29.41% | 15 | 33 | -54.55% |
| Clarksburg Town Library | 0 | 0 | nan% | 2 | 1 | 100.00% |
| Clinton Bigelow Free Public Library | 0 | 3 | -100.00% | 0 | 1 | -100.00% |
| Colrain Griswold Memorial Library | 5 | 7 | -28.57% | 2 | 3 | -33.33% |
| Commonwealth Catalog Library | 3 | 10 | -70.00% | 5 | 7 | -28.57% |
| Conway Field Memorial Library | 0 | 0 | nan% | 5 | 0 | inf% |
| Dalton Free Library | 9 | 6 | 50.00% | 1 | 8 | -87.50% |
| Deerfield Tilton Library | 5 | 9 | -44.44% | 14 | 6 | 133.33% |
| Douglas Simon Fairfield Public Library | 2 | 1 | 100.00% | 2 | 2 | 0.00% |
| Dudley Pearle L Crawford Memorial Library | 1 | 4 | -75.00% | 0 | 2 | -100.00% |
| East Longmeadow Public Library | 16 | 21 | -23.81% | 22 | 33 | -33.33% |
| Easthampton Public Library | 24 | 29 | -17.24% | 16 | 42 | -61.90% |
| Egremont Free Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Erving Public Library | 1 | 6 | -83.33% | 1 | 9 | -88.89% |
| Fitchburg Public Library | 0 | 0 | nan% | 6 | 0 | inf% |
| Florence Lilly Library | 33 | 32 | 3.13% | 39 | 37 | 5.41% |
| GCC Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Gardner Levi Heywood Memorial Library | 2 | 9 | -77.78% | 2 | 4 | -50.00% |
| Gaylord Memorial Library | 1 | 1 | 0.00% | 2 | 0 | inf% |
| Goshen Free Public Library | 3 | 0 | inf% | 3 | 0 | inf% |
| Grafton Public Library | 10 | 8 | 25.00% | 5 | 2 | 150.00% |
| Granby Free Public Library | 4 | 12 | -66.67% | 5 | 6 | -16.67% |
| Granville Public Library | 0 | 0 | nan% | 1 | 1 | 0.00% |
| Great Barrington Mason Library | 5 | 8 | -37.50% | 12 | 4 | 200.00% |
| Great Barrington Ramsdell Library | 0 | 1 | -100.00% | 5 | 4 | 25.00% |
| Greenfield Public Library | 33 | 39 | -15.38% | 44 | 41 | 7.32% |
| Hadley Public Library | 9 | 16 | -43.75% | 11 | 14 | -21.43% |
| Hampden Free Public Library | 4 | 6 | -33.33% | 2 | 3 | -33.33% |
| Hardwick Paige Memorial Library | 1 | 3 | -66.67% | 2 | 0 | inf% |
| Harvard Public Library | 2 | 1 | 100.00% | 5 | 0 | inf% |
| Hatfield Public Library | 13 | 13 | 0.00% | 4 | 3 | 33.33% |
| Heath Free Public Library | 1 | 2 | -50.00% | 1 | 0 | inf% |
| Hinsdale Library | 3 | 1 | 200.00% | 0 | 0 | nan% |
| Holden Gale Free Library | 4 | 1 | 300.00% | 8 | 0 | inf% |
| Holland Public Library | 0 | 4 | -100.00% | 2 | 2 | 0.00% |
| Holyoke Public Library | 5 | 6 | -16.67% | 9 | 10 | -10.00% |
| Hopedale Bancroft Memorial Library | 1 | 1 | 0.00% | 0 | 0 | nan% |
| Hopkinton Public Library | 4 | 1 | 300.00% | 4 | 3 | 33.33% |
| Hubbardston Public Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Hudson Public Library | 5 | 3 | 66.67% | 12 | 3 | 300.00% |
| Huntington Public Library | 0 | 3 | -100.00% | 2 | 3 | -33.33% |
| Lancaster Thayer Memorial Library | 1 | 0 | inf% | 0 | 5 | -100.00% |
| Lanesborough Public Library | 1 | 2 | -50.00% | 0 | 1 | -100.00% |
| Lee Library Association | 4 | 8 | -50.00% | 8 | 6 | 33.33% |
| Leicester Public Library | 5 | 0 | inf% | 0 | 2 | -100.00% |
| Lenox Library | 6 | 10 | -40.00% | 7 | 19 | -63.16% |
| Leominster Public Library | 5 | 2 | 150.00% | 3 | 3 | 0.00% |
| Leverett Library | 4 | 6 | -33.33% | 3 | 11 | -72.73% |
| Longmeadow Richard Salter Storrs Library | 16 | 42 | -61.90% | 16 | 30 | -46.67% |
| Ludlow Hubbard Memorial Library | 6 | 17 | -64.71% | 5 | 16 | -68.75% |
| Lunenburg Public Library | 3 | 0 | inf% | 0 | 1 | -100.00% |
| Marlborough Public Library | 9 | 7 | 28.57% | 12 | 13 | -7.69% |
| Mendon Taft Public Library | 1 | 0 | inf% | 1 | 0 | inf% |
| Middlefield Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Milford Town Library | 4 | 0 | inf% | 5 | 0 | inf% |
| Millbury Public Library | 1 | 1 | 0.00% | 0 | 0 | nan% |
| Millers Falls Library | 3 | 1 | 200.00% | 1 | 2 | -50.00% |
| Millville Free Public Library | 1 | 0 | inf% | 0 | 1 | -100.00% |
| Monson Free Library | 1 | 10 | -90.00% | 8 | 5 | 60.00% |
| Montague Center Library | 0 | 5 | -100.00% | 6 | 2 | 200.00% |
| Monterey Library | 2 | 3 | -33.33% | 3 | 1 | 200.00% |
| Montgomery Grace Hall Memorial Library | 0 | 1 | -100.00% | 2 | 1 | 100.00% |
| New Marlborough Public Library | 3 | 4 | -25.00% | 1 | 3 | -66.67% |
| North Adams Public Library | 7 | 8 | -12.50% | 9 | 9 | 0.00% |
| North Brookfield Haston Free Public Library | 1 | 0 | inf% | 0 | 4 | -100.00% |
| Northampton Forbes Library | 31 | 50 | -38.00% | 52 | 36 | 44.44% |
| Northborough Free Library | 3 | 3 | 0.00% | 3 | 3 | 0.00% |
| Northfield Dickinson Memorial Library | 4 | 10 | -60.00% | 5 | 10 | -50.00% |
| Orange Wheeler Memorial Library | 4 | 14 | -71.43% | 9 | 8 | 12.50% |
| Otis Library | 2 | 6 | -66.67% | 0 | 2 | -100.00% |
| Oxford Free Public Library | 1 | 2 | -50.00% | 2 | 0 | inf% |
| Palmer Public Library | 17 | 18 | -5.56% | 9 | 13 | -30.77% |
| Paxton Richards Memorial Library | 0 | 0 | nan% | 1 | 0 | inf% |
| Pepperell Lawrence Library | 1 | 4 | -75.00% | 0 | 2 | -100.00% |
| Petersham Memorial Library | 0 | 4 | -100.00% | 0 | 0 | nan% |
| Pittsfield Berkshire Athenaeum | 14 | 26 | -46.15% | 14 | 26 | -46.15% |
| Richmond Free Public Library | 0 | 5 | -100.00% | 0 | 3 | -100.00% |
| Rowe Town Library | 1 | 1 | 0.00% | 1 | 0 | inf% |
| Russell Public Library | 0 | 1 | -100.00% | 0 | 0 | nan% |
| Sheffield Bushnell-Sage Library | 3 | 2 | 50.00% | 2 | 5 | -60.00% |
| Shelburne Falls Arms Library | 4 | 5 | -20.00% | 10 | 11 | -9.09% |
| Shelburne Free Public Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Shirley Hazen Memorial Library | 1 | 1 | 0.00% | 1 | 0 | inf% |
| Shrewsbury Public Library | 6 | 20 | -70.00% | 8 | 11 | -27.27% |
| Shutesbury Public Library | 3 | 6 | -50.00% | 0 | 6 | -100.00% |
| South Hadley Public Library | 19 | 34 | -44.12% | 32 | 30 | 6.67% |
| Southampton Edwards Public Library | 10 | 8 | 25.00% | 9 | 2 | 350.00% |
| Southborough Public Library | 1 | 7 | -85.71% | 4 | 1 | 300.00% |
| Southbridge Jacob Edwards Library | 4 | 1 | 300.00% | 4 | 1 | 300.00% |
| Southwick Public Library | 7 | 11 | -36.36% | 10 | 9 | 11.11% |
| Spencer Richard Sugden Public Library | 3 | 2 | 50.00% | 2 | 1 | 100.00% |
| Springfield Brightwood Branch | 1 | 5 | -80.00% | 1 | 1 | 0.00% |
| Springfield East Forest Park Branch | 3,132 | 4,311 | -27.35% | 4,036 | 3,545 | 13.85% |
| Springfield East Springfield Branch | 12 | 18 | -33.33% | 20 | 9 | 122.22% |
| Springfield Forest Park Branch | 27 | 15 | 80.00% | 40 | 10 | 300.00% |
| Springfield Indian Orchard Branch | 11 | 12 | -8.33% | 5 | 3 | 66.67% |
| Springfield Main Library | 44 | 47 | -6.38% | 46 | 49 | -6.12% |
| Springfield Mason Square Branch | 2 | 17 | -88.24% | 7 | 9 | -22.22% |
| Springfield Pine Point Branch | 1 | 5 | -80.00% | 0 | 1 | -100.00% |
| Springfield Sixteen Acres Branch | 47 | 51 | -7.84% | 63 | 41 | 53.66% |
| Sterling Conant Public Library | 2 | 11 | -81.82% | 8 | 1 | 700.00% |
| Stockbridge Library, Museum & Archives | 1 | 3 | -66.67% | 4 | 2 | 100.00% |
| Sturbridge Joshua Hyde Library | 1 | 4 | -75.00% | 4 | 3 | 33.33% |
| Sunderland Public Library | 5 | 13 | -61.54% | 8 | 7 | 14.29% |
| Sutton Free Public Library | 3 | 2 | 50.00% | 6 | 0 | inf% |
| Tolland Public Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Townsend Public Library | 6 | 5 | 20.00% | 1 | 0 | inf% |
| Turners Falls Library | 8 | 11 | -27.27% | 16 | 8 | 100.00% |
| Upton Town Library | 3 | 3 | 0.00% | 3 | 3 | 0.00% |
| Uxbridge Free Public Library | 0 | 2 | -100.00% | 3 | 1 | 200.00% |
| Wales Public Library | 0 | 0 | nan% | 8 | 1 | 700.00% |
| Ware Young Mens Library | 8 | 12 | -33.33% | 9 | 4 | 125.00% |
| Warwick Free Public Library | 1 | 6 | -83.33% | 1 | 0 | inf% |
| Webster Gladys E Kelly Public Library | 2 | 2 | 0.00% | 1 | 0 | inf% |
| Wendell Free Library | 2 | 9 | -77.78% | 6 | 5 | 20.00% |
| West Boylston Beaman Public Library | 0 | 5 | -100.00% | 4 | 3 | 33.33% |
| West Springfield Public Library | 11 | 22 | -50.00% | 18 | 17 | 5.88% |
| West Stockbridge Public Library | 1 | 6 | -83.33% | 1 | 4 | -75.00% |
| West Warren Public Library | 1 | 1 | 0.00% | 1 | 0 | inf% |
| Westborough Public Library | 5 | 2 | 150.00% | 6 | 2 | 200.00% |
| Westfield Athenaeum | 13 | 23 | -43.48% | 24 | 9 | 166.67% |
| Westhampton Public Library | 2 | 1 | 100.00% | 3 | 6 | -50.00% |
| Westminster Forbush Memorial Library | 0 | 0 | nan% | 3 | 1 | 200.00% |
| Whately S. White Dickinson Memorial Library | 5 | 2 | 150.00% | 2 | 5 | -60.00% |
| Whitinsville Social Library | 4 | 2 | 100.00% | 2 | 0 | inf% |
| Wilbraham Public Library | 13 | 8 | 62.50% | 16 | 23 | -30.43% |
| Williamsburg Meekins Public Library | 4 | 7 | -42.86% | 10 | 4 | 150.00% |
| Williamstown David & Joyce Milne Public Library | 7 | 16 | -56.25% | 20 | 21 | -4.76% |
| Winchendon Beals Memorial Library | 0 | 3 | -100.00% | 1 | 1 | 0.00% |
| Worcester Frances Perkins Branch Library | 0 | 3 | -100.00% | 1 | 0 | inf% |
| Worcester Goddard School of Science and Technology | 0 | 0 | nan% | 2 | 0 | inf% |
| Worcester Main Library | 7 | 12 | -41.67% | 4 | 6 | -33.33% |
| SUBTOTAL | 3,950 | 5,472 | -27.81% | 5,124 | 4,539 | 12.89% |
| Springfield East Springfield Branch | ||||||
| Jul 2026 | Jul 2025 | Change | Jun 2026 | Jun 2025 | Change | |
| AIC Shea Library | 0 | 0 | nan% | 2 | 0 | inf% |
| Adams Free Library | 0 | 2 | -100.00% | 6 | 1 | 500.00% |
| Agawam Public Library | 7 | 11 | -36.36% | 9 | 10 | -10.00% |
| Amherst Jones Library | 9 | 4 | 125.00% | 18 | 2 | 800.00% |
| Amherst Munson Memorial Library | 2 | 17 | -88.24% | 5 | 14 | -64.29% |
| Amherst North Amherst Library | 4 | 7 | -42.86% | 1 | 12 | -91.67% |
| Ashburnham Stevens Memorial Library | 0 | 2 | -100.00% | 0 | 0 | nan% |
| Ashfield Belding Memorial Library | 2 | 3 | -33.33% | 8 | 2 | 300.00% |
| Athol Public Library | 0 | 6 | -100.00% | 0 | 6 | -100.00% |
| Auburn Public Library | 0 | 2 | -100.00% | 1 | 1 | 0.00% |
| Ayer Library | 0 | 2 | -100.00% | 1 | 2 | -50.00% |
| Barre Woods Memorial Library | 1 | 1 | 0.00% | 1 | 0 | inf% |
| Becket Athenaeum | 0 | 0 | nan% | 1 | 0 | inf% |
| Belchertown Clapp Memorial Library | 8 | 16 | -50.00% | 11 | 12 | -8.33% |
| Bellingham Public Library | 1 | 1 | 0.00% | 1 | 1 | 0.00% |
| Berlin Public Library | 3 | 1 | 200.00% | 3 | 1 | 200.00% |
| Bernardston Cushman Library | 0 | 3 | -100.00% | 0 | 4 | -100.00% |
| Blandford Porter Memorial Library | 1 | 0 | inf% | 0 | 0 | nan% |
| Bolton Public Library | 1 | 0 | inf% | 2 | 0 | inf% |
| Boxborough Sargent Memorial Library | 0 | 0 | nan% | 3 | 0 | inf% |
| Buckland Public Library | 1 | 2 | -50.00% | 0 | 1 | -100.00% |
