updated: 11-18-26 3:55 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Springfield Brightwood Branch: | 24,684 |
| Springfield East Forest Park Branch: | 41,400 |
| Springfield East Springfield Branch: | 17,720 |
| Springfield Forest Park Branch: | 29,460 |
| Springfield Indian Orchard Branch: | 28,117 |
| Springfield Main Library: | 166,886 |
| Springfield Mason Square Branch: | 17,615 |
| Springfield Pine Point Branch: | 5,540 |
| Springfield Sixteen Acres Branch: | 38,392 |
| Total | 369,814 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 122 |
| Adult Books | 5,625 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 58 |
| Adult Video cassettes/discs/DVD | 2,045 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 323 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 64 |
| Childrens Books | 13,756 |
| Childrens Materials in electronic format | 3 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 97 |
| Childrens Video cassettes/discs/DVD | 792 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 7 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 17 |
| Young Adult Books | 2,787 |
| Young Adult Materials in electronic format | 291 |
| Young Adult Video cassettes/discs/DVD | 152 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| no aris assigned | 244 |
| Branch Subtotal | 26,392 |
| Springfield East Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 1,706 |
| Adult Books | 15,271 |
| Adult Materials in electronic format | 7 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 110 |
| Adult Video cassettes/discs/DVD | 2,764 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 863 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 121 |
| Childrens Books | 16,140 |
| Childrens Materials in electronic format | 6 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 46 |
| Childrens Video cassettes/discs/DVD | 1,365 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 39 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 70 |
| Young Adult Books | 4,904 |
| Young Adult Materials in electronic format | 306 |
| Young Adult Video cassettes/discs/DVD | 241 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 15 |
| no aris assigned | 521 |
| Branch Subtotal | 44,495 |
| Springfield East Springfield Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 786 |
| Adult Books | 5,831 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 70 |
| Adult Video cassettes/discs/DVD | 1,978 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 274 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 37 |
| Childrens Books | 6,430 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 32 |
| Childrens Video cassettes/discs/DVD | 713 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 7 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 3 |
| Young Adult Books | 2,021 |
| Young Adult Materials in electronic format | 273 |
| Young Adult Video cassettes/discs/DVD | 100 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 18 |
| no aris assigned | 215 |
| Branch Subtotal | 18,788 |
| Springfield Forest Park Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 540 |
| Adult Books | 9,497 |
| Adult Materials in electronic format | 3 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 99 |
| Adult Video cassettes/discs/DVD | 2,118 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 291 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 96 |
| Childrens Books | 12,653 |
| Childrens Materials in electronic format | 3 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 55 |
| Childrens Video cassettes/discs/DVD | 1,252 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 9 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 22 |
| Young Adult Books | 3,920 |
| Young Adult Materials in electronic format | 406 |
| Young Adult Video cassettes/discs/DVD | 149 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| no aris assigned | 552 |
| Branch Subtotal | 31,666 |
| Springfield Indian Orchard Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 839 |
| Adult Books | 8,794 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 99 |
| Adult Video cassettes/discs/DVD | 2,957 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 139 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 86 |
| Childrens Books | 11,166 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 65 |
| Childrens Video cassettes/discs/DVD | 1,155 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 1 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 42 |
| Young Adult Books | 3,224 |
| Young Adult Materials in electronic format | 258 |
| Young Adult Video cassettes/discs/DVD | 172 |
| no aris assigned | 264 |
| Branch Subtotal | 29,261 |
| Springfield Liberty Branch - Permanently Closed | |
| Adult Books | 1 |
| Childrens Books | 13 |
| no aris assigned | 7 |
| Branch Subtotal | 21 |
| Springfield Main Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 15,329 |
| Adult Books | 104,935 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 19 |
| Adult Materials in microforms | 36 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1,788 |
| Adult Video cassettes/discs/DVD | 18,508 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 4,095 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 629 |
| Childrens Books | 21,672 |
| Childrens Materials in electronic format | 1 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 270 |
| Childrens Video cassettes/discs/DVD | 2,202 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 41 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 155 |
| Young Adult Books | 11,425 |
| Young Adult Materials in electronic format | 374 |
| Young Adult Video cassettes/discs/DVD | 377 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 31 |
| no aris assigned | 1,023 |
| Branch Subtotal | 182,911 |
| Springfield Mason Square Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 344 |
| Adult Books | 4,880 |
| Adult Materials in electronic format | 1 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 78 |
| Adult Video cassettes/discs/DVD | 2,134 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 273 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 86 |
| Childrens Books | 6,919 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 59 |
| Childrens Video cassettes/discs/DVD | 850 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| Young Adult Books | 2,858 |
| Young Adult Materials in electronic format | 373 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Young Adult Video cassettes/discs/DVD | 112 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| no aris assigned | 387 |
| Branch Subtotal | 19,365 |
| Springfield Pine Point Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 376 |
| Adult Books | 1,085 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 24 |
| Adult Video cassettes/discs/DVD | 855 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 2 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Childrens Books | 2,315 |
| Childrens Video cassettes/discs/DVD | 344 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 2 |
| Young Adult Books | 838 |
| Young Adult Materials in electronic format | 1 |
| Young Adult Video cassettes/discs/DVD | 19 |
| no aris assigned | 68 |
| Branch Subtotal | 5,931 |
| Springfield Sixteen Acres Branch | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 520 |
| Adult Books | 16,408 |
| Adult E-books | 1 |
| Adult Materials in electronic format | 10 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 64 |
| Adult Video cassettes/discs/DVD | 2,398 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 311 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 105 |
| Childrens Books | 14,971 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 114 |
| Childrens Video cassettes/discs/DVD | 914 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 4 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 13 |
| Young Adult Books | 4,482 |
| Young Adult Materials in electronic format | 255 |
| Young Adult Video cassettes/discs/DVD | 122 |
| Young Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 6 |
| no aris assigned | 590 |
| Branch Subtotal | 41,288 |
| Totals | 400,118 |