The following are counts based on home library. This includes all patrons with Springfield as the home library. This includes both patrons with active and expired records.
updated: 7-22-26 4:01 AM
| Count | |
|---|---|
| Springfield Brightwood Branch | |
| Adult | 540 |
| Circulation Clerk | 1 |
| Circulation Manager | 4 |
| Handicapped | 1 |
| Institution | 5 |
| Internet Only | 2 |
| Juvenile | 278 |
| Senior Citizen | 71 |
| Serials | 1 |
| Young Adult | 529 |
| Branch Subtotal | 1,432 |
| Springfield East Forest Park Branch | |
| ARC Student | 1 |
| Adult | 1,336 |
| Circulation Manager | 13 |
| Handicapped | 3 |
| Institution | 7 |
| Juvenile | 685 |
| SIP | 1 |
| Senior Citizen | 668 |
| Special | 3 |
| Young Adult | 574 |
| Branch Subtotal | 3,291 |
| Springfield East Springfield Branch | |
| Adult | 996 |
| Circulation Manager | 9 |
| Handicapped | 3 |
| Institution | 4 |
| Internet Only | 1 |
| Juvenile | 570 |
| Senior Citizen | 378 |
| Senior Decertified | 1 |
| Special | 3 |
| Young Adult | 341 |
| Branch Subtotal | 2,306 |
| Springfield Forest Park Branch | |
| Adult | 1,815 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Institution | 6 |
| Internet Only | 1 |
| Juvenile | 697 |
| Patrons | 1 |
| Senior Citizen | 532 |
| Serials | 1 |
| Special | 4 |
| Young Adult | 702 |
| Young Adult Decertified | 1 |
| Branch Subtotal | 3,769 |
| Springfield Indian Orchard Branch | |
| Adult | 899 |
| Circulation Manager | 7 |
| Handicapped | 2 |
| Homebound | 1 |
| Institution | 3 |
| Internet Only | 6 |
| Juvenile | 338 |
| Patrons | 2 |
| Senior Citizen | 241 |
| Special | 1 |
| Springfield LIYM | 1 |
| Young Adult | 280 |
| Branch Subtotal | 1,781 |
| Springfield Liberty Branch - Permanently Closed | |
| Branch Subtotal | 0 |
| Springfield Main Library | |
| Acquisitions Administrator | 4 |
| Acquisitions Clerk | 1 |
| Adult | 7,285 |
| Aspen Administrator | 1 |
| Branch Manager | 3 |
| Catalogers | 5 |
| Cataloging Clerk | 1 |
| Circulation Clerk | 10 |
| Circulation Manager | 50 |
| Deposit | 13 |
| East Longmeadow Teacher | 1 |
| Elms Other | 1 |
| Elms Student | 4 |
| Handicapped | 13 |
| ILL | 2 |
| Institution | 21 |
| Internet Only | 73 |
| Juvenile | 1,727 |
| Local System Administrator | 3 |
| Patrons | 1 |
| SIP | 1 |
| Senior Citizen | 2,214 |
| Serials | 4 |
| Special | 13 |
| Springfield LIYM | 21 |
| Student | 3 |
| Tech Services | 2 |
| Temporary Adult | 7 |
| Young Adult | 1,497 |
| eCard | 1,574 |
| Branch Subtotal | 14,555 |
| Springfield Mason Square Branch | |
| Adult | 1,434 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 9 |
| Handicapped | 5 |
| Institution | 3 |
| Internet Only | 1 |
| Juvenile | 994 |
| Senior Citizen | 294 |
| Student | 1 |
| Young Adult | 656 |
| Branch Subtotal | 3,399 |
| Springfield Pine Point Branch | |
| Adult | 385 |
| Circulation Manager | 1 |
| Handicapped | 2 |
| Institution | 1 |
| Juvenile | 61 |
| Patrons | 2 |
| Senior Citizen | 163 |
| Serials | 2 |
| Young Adult | 84 |
| Branch Subtotal | 701 |
| Springfield Sixteen Acres Branch | |
| Adult | 2,062 |
| Branch Manager | 1 |
| Circulation Clerk | 1 |
| Circulation Manager | 7 |
| Handicapped | 8 |
| Homebound | 1 |
| Institution | 1 |
| Juvenile | 883 |
| SIP | 1 |
| Senior Citizen | 1,130 |
| Serials | 1 |
| Special | 3 |
| Student | 3 |
| Young Adult | 965 |
| Branch Subtotal | 5,067 |
| Totals | 36,301 |