updated: 11-18-26 3:55 AM
| Branch or Library | Count of titles including electronic resources |
|---|---|
| Millers Falls Library: | 8,358 |
| Montague Center Library: | 13,034 |
| Turners Falls Library: | 22,109 |
| Total | 43,501 |
Counts do not include Overdrive titles purchased for C/W MARS or Commonwealth eBook Collection titles.
| Count | |
|---|---|
| Millers Falls Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 57 |
| Adult Books | 2,947 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 52 |
| Adult Video cassettes/discs/DVD | 2,396 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 238 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 73 |
| Childrens Books | 2,235 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 10 |
| Childrens Video cassettes/discs/DVD | 313 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 7 |
| Young Adult Books | 290 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 1 |
| Young Adult Video cassettes/discs/DVD | 32 |
| no aris assigned | 8 |
| Branch Subtotal | 8,659 |
| Montague Center Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 279 |
| Adult Books | 5,065 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 70 |
| Adult Video cassettes/discs/DVD | 1,798 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 933 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 270 |
| Childrens Books | 4,428 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 21 |
| Childrens Video cassettes/discs/DVD | 822 |
| Childrens Volumes of Print Periodicals, Newspapers and Other Print Serials | 5 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 21 |
| Young Adult Books | 357 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| no aris assigned | 57 |
| Branch Subtotal | 14,129 |
| Turners Falls Library | |
| Adult Audio (Compact discs (not CD-ROMs), cassettes) | 996 |
| Adult Books | 11,528 |
| Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 138 |
| Adult Video cassettes/discs/DVD | 2,459 |
| Adult Volumes of Print Periodicals, Newspapers and Other Print Serials | 680 |
| Childrens Audio (Compact discs (not CD-ROMs), cassettes) | 213 |
| Childrens Books | 5,587 |
| Childrens Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 49 |
| Childrens Video cassettes/discs/DVD | 657 |
| Young Adult Audio (Compact discs (not CD-ROMs), cassettes) | 39 |
| Young Adult Books | 702 |
| Young Adult Miscellaneous (e.g. ebook readers, kits, framed art prints, puppets, slide sets, films, filmstrips) | 3 |
| Young Adult Video cassettes/discs/DVD | 8 |
| no aris assigned | 40 |
| Branch Subtotal | 23,099 |
| Totals | 45,887 |